We just got information that Etisalat has increased their data plan tariffs. This move comes at time when other networks are reducing their prices. The question is: Why would Etisalat do this? See the table below showing the previous and new prices:
Old pricing.
plans | price(N) | USSD codes | validity |
1.5GB | 1,000 | *229*2*7# | 30 days |
3.5GB | 2,000 | *229*2*8# | 30 days |
5GB | 6,500 | *229*2*3# | 30 days |
8GB | 8,000 | *229*2*5# | 30 days |
10GB | 10,000 | *229*4*1# | 30 days |
See the new pricing.
plans | price(N) | USSD codes | validity |
1GB | 1,000 | *229*2*7# | 30 days |
1.5GB | 1,200 | *229*2*25# | 30 days |
2.5GB | 2,000 | *229*2*8# | 30 days |
3.5GB | 2,500 | *229*2*26# | 30 days |
5GB | 3,500 | *229*2*9# | 30 days |
11.5GB | 8,000 | *229*2*5# | 30 days |
15GB | 10,000 | *229*4*1# | 30 days |
From the above tables, we can see that Etisalat has reduced the data allocation on their less priced priced data plans. On the other hand, they increased data allocation for the more expensive data plans. It is clearly a better deal when one then opts for the more expensive plans. We hope that the quality of service remains the same – or even gets better – irrespective of the new changes.
- Don’t miss our mobile phone reviews.
- Follow our news on Google News.
- Join our WhatsApp Group, to be notified of the most important articles and deals,
- Follow us on Instagram, Facebook, Twitter, and YouTube.
Join the Mobility WhatsApp Group to be notified of the most important articles and deals: Join now
Leave a Reply
You must be logged in to post a comment.