Variety they say is the spice of life and our generation is not one that is suffering from the lack of variety. In fact, our choices are made difficult because of the plethora of choices that we have. If you are seeking a new device and you are finding it hard to decide between the newly released TECNO SPARK 10 series and the Samsung A14, Let’s help you make that choice. Without much talk, let’s get to it.
Parameter | TECNO SPARK 10 PRO | SAMSUNG A14 |
Operating System | Android OS, v13 | Android OS, v13 |
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Memory | 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM | 64GB ROM, 4GB RAM 128GB ROM, 4GB RAM 128GB ROM, 6GB RAM 128GB ROM, 8GB RAM |
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Camera | Primary: 50 MP, f/1.6, (wide), PDAF Dual-LED flash, HDR, panorama | Primary: 50 MP, f/1.8, (wide), PDAF Secondary: 2 MP, f/2.4, (macro) Third: 2 MP, f/2.4, (depth) LED flash, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Selfie Cam | 32 MP, (wide) Features: Dual-LED flash Video: 1080p@30fps | 13 MP, f/2.0, (wide) Video: 1080p@30fps |
Chipset | Mediatek Helio G88 (12nm) | Exynos 1330 (5nm) SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) SM-A146P |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) SM-A146P |
GPU | Mali-G52 MC2 | Mali-G57 MC2 SM-A146P |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | 18W wired | 15W wired |
Size | 6.8 inches, 109.8 cm2 (~85.6% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Price | From NGN ₦87,500 | From NGN ₦116,000 |
You may find it quite hard to say which is better from the above, because both devices are almost the same on all fronts. However, if you wish to have a much more immersive view on your device with a better colour grade on your device with an amazing gaming experience, then the SPARK 10 series should be your go-to choice. Though it is slightly more expensive, it is value assured.
Join the Mobility WhatsApp Group to be notified of the most important articles and deals: Join now
Leave a Reply
You must be logged in to post a comment.