Compare Specs: Samsung Galaxy A52 vs Xiaomi Redmi Note 10 Pro
- Samsung Galaxy A52: Released in March 2021. Specs.
- Xiaomi Redmi Note 10 Pro: Released in March 2021. Specs.
Samsung Galaxy A52 | Xiaomi Redmi Note 10 Pro |
6.5 inches, 1080 x 2400 pixels, Super AMOLED, 90 Hz, Corning Gorilla Glass 5, Always-on Display | 6.67 inches, 1080 x 2400 pixels, AMOLED, 120 Hz, Corning Gorilla Glass 5, Always-on Display |
159.9 x 75.1 x 8.4 mm | 164 x 76.5 x 8.1 mm |
189g in weight | 193g in weight |
3 colour options: Awesome Black, Awesome White, Awesome Violet, Awesome Blue | 3 colour options: Onyx Gray, Glacier Blue, Gradient Bronze |
Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) |
Loudspeaker: Stereo speakers | Loudspeaker: Stereo speakers |
3.5 mm Audio Jack: Yes | 3.5 mm Audio Jack: Yes |
Dual SIM; 4G LTE | Dual SIM; 4G LTE |
Android 11 + OneUI 3.1 | Android 11 + MIUI 12 |
In-display fingerprint scanner | Side-mounted fingerprint scanner |
Octa-core, Qualcomm SM7125 Snapdragon 720G (8 nm), 2.2 GHz | Octa-core, Qualcomm Snapdragon 732G (8 nm), 2.3 GHz |
32 MP selfie camera, 4k video | 16 MP selfie camera, 1080p video |
64 MP + 12 MP ultra-wide + 5 MP macro+ 5 MP depth sensor + quad LED flash, 4k video, gyro-EIS | 108 MP + 8 MP ultra-wide + 5 MP macro + 2 MP depth quad camera with LED flash, 4k video |
128/256 GB internal storage + shared microSD slot | 128 GB internal storage + dedicated microSD slot |
4/6/8 GB RAM | 6/8 GB RAM |
4500 mAh battery + 25 W quick charging | 5020 mAh battery + 33 W quick charging |
You are reading Mobility Arena.
Leave a Reply
You must be logged in to post a comment.