<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobility blog &#187; Zain</title>
	<atom:link href="http://mobility.com.ng/tag/zain/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobility.com.ng</link>
	<description>The exciting world of mobile devices, apps and services</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bharti Airtel concludes acquisition of Zain</title>
		<link>http://mobility.com.ng/2010/06/09/bharti-airtel-concludes-acquisition-of-zain/</link>
		<comments>http://mobility.com.ng/2010/06/09/bharti-airtel-concludes-acquisition-of-zain/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:54:26 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Celtel]]></category>
		<category><![CDATA[Econet]]></category>
		<category><![CDATA[Otudeko]]></category>
		<category><![CDATA[VeeMobile]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=4253</guid>
		<description><![CDATA[After months of negotiations, Bharti Airtel of India is reported to have finally concluded its acquisition of Zain. The new owners have also made a statement to the effect that Chief Oba Otudeko will be appointed as Chairman of the Nigerian operations. Airtel is the largest cellular service provider in India, with more than 135 [...]]]></description>
			<content:encoded><![CDATA[<p>After months of negotiations, Bharti Airtel of India is reported to have finally concluded its acquisition of Zain. The new owners have also made a statement to the effect that Chief Oba Otudeko will be appointed as Chairman of the Nigerian operations.</p>
<p>Airtel is the largest cellular service provider in India, with more than 135 million subscriptions as of May 2010, the world&#8217;s third-largest, single-country mobile operator and sixth-largest integrated telecom operator.</p>
<p><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/06/zain-airtel2.jpg" alt="" title="zain-airtel" width="300" height="322" class="aligncenter size-full wp-image-4258" /></p>
<blockquote><p>New Delhi, June 8, 2010: Bharti Airtel Limited (“Bharti”) today took a giant step towards becoming a global emerging market telecom operator by completing the acquisition of Zain Group’s (“Zain”) mobile operations in 15 countries across Africa for an enterprise valuation of USD10.7 billion. With this acquisition, Airtel will become the first Indian brand to go truly global with a footprint that covers over 1.8 billion people. Bharti also becomes a major Indian MNC with operations in 18 countries across Asia and Africa with a customer base of over 180 million. </p>
<p>  The transaction is the largest ever cross-border deal in emerging markets and will result in combined revenues of over USD 12.4 billion and EBITDA of over USD 4.7 billion, based on the last audited results. Bharti is now among the five largest mobile operators in the world. </p>
<p>  Mr. Sunil Bharti Mittal, Chairman and Managing Director, Bharti said, “We are delighted at the closure of this transformational deal for India and Bharti. We would like to express our deep gratitude and thank the governments of all the fifteen countries as well as the government of India for their overwhelming support to this landmark event. This will further strengthen the historic Indo-Africa economic &#038; social ties and provide a big boost to South-South cooperation.         </p>
<p>  Bharti, which has been working towards its vision of expansion into Africa, is committed to contributing to the growth of telecom in the region by taking networks deep into these countries and providing affordable services that touch the common man. We also promise our customers in Africa a superior brand experience and a portfolio of innovative products &#038; services. </p>
<p>  We would like to welcome over 6500 talented and highly qualified professionals to the Bharti family and look forward to working with them to take these operations from strength to strength. We would like to thank the Zain team for their professionalism, which enabled us to close this transaction in a record time.”     </p>
<p>   Mr. Asaad Al-Banwan, Chairman, Zain, said “We wholeheartedly wish Bharti Airtel great success in continuing the development of telecommunications across the African continent, and we are confident that the people of Africa will welcome such a committed and reputable telecom powerhouse.” </p>
<p>  Bharti’s acquisition of Zain’s African mobile services operations covers 15 countries with a total customer base of over 42 million. The total population base covered is over 450 million with telecom penetration of approximately 32%. The countries in which Bharti has acquired the operations are &#8211; Burkina Faso, Chad, Congo Brazzaville, Democratic Republic of Congo, Gabon, Ghana, Kenya, Madagascar, Malawi, Niger, Nigeria, Sierra Leone, Tanzania, Uganda, and Zambia.  Zain is the market leader in 10 of the 15 countries and second in 4 countries.</p></blockquote>
<p><a href="http://www.bharti.com/151.html?&#038;tx_ttnews[tt_news]=343&#038;tx_ttnews[backPid]=116&#038;cHash=c84aa1001b" target="_blank">Source</a></p>
<p>It looks like we will soon be saying &#8220;Hello&#8221; to Airtel Nigeria. <em>Sigh</em>. Looks too like the 4th Revision of my <em><strong><a href="http://www.mobilitynigeria.com/2010/06/08/guide-to-mobile-internet-in-nigeria-3rd-revision-now-available-for-download/">Guide to Mobile Internet in Nigeria</a></strong></em> won&#8217;t be too long coming as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/06/09/bharti-airtel-concludes-acquisition-of-zain/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Guide to Mobile Internet in Nigeria (3rd Revision) now available for download</title>
		<link>http://mobility.com.ng/2010/06/08/guide-to-mobile-internet-in-nigeria-3rd-revision-now-available-for-download/</link>
		<comments>http://mobility.com.ng/2010/06/08/guide-to-mobile-internet-in-nigeria-3rd-revision-now-available-for-download/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:46:13 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[GloMobile]]></category>
		<category><![CDATA[mobile internet in Nigeria]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Starcomms]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=4222</guid>
		<description><![CDATA[The 3rd revision of my popular ebook, Guide to Mobile Internet in Nigeria (first published in June 2009), is now available for download. This time, a CDMA network, Starcomms makes a debut in the guide, plus updates on Etisalat and other minor revisions. The size of the ebook has also been reduced. Now, its a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/06/guide-mn-300x205.jpg" alt="" title="guide-mn" width="300" height="205" class="aligncenter size-medium wp-image-4225" /></p>
<p>The 3rd revision of my popular ebook, <em><strong>Guide to Mobile Internet in Nigeria</strong></em> (first published in June 2009), is now available for download. This time, a CDMA network, Starcomms makes a debut in the guide, plus updates on Etisalat and other minor revisions.</p>
<p>The size of the ebook has also been reduced. Now, its a smaller 1.25mb in size, compared to 14.9mb for the 2nd Revision. My colleagues and I are convinced that the size of the book limited downloads somewhat. </p>
<p>The previous revision was downloaded 972 times. In all, my <em><strong>Guide to Mobile Internet in Nigeria</strong></em> has recorded over 3, 000 downloads since June 2009 till today, June 8, 2010.</p>
<p><a href="http://www.mobilitynigeria.com/?download=Guide%20to%20Mobile%20Internet%20in%20Nigeria%20(3rd%20Revision)">Download your free copy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/06/08/guide-to-mobile-internet-in-nigeria-3rd-revision-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Zain Nigeria soon to be Airtel?</title>
		<link>http://mobility.com.ng/2010/03/29/zain-nigeria-soon-to-be-airtel/</link>
		<comments>http://mobility.com.ng/2010/03/29/zain-nigeria-soon-to-be-airtel/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:40:18 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=3456</guid>
		<description><![CDATA[India’s largest telco Bharti Airtel yesterday said it has tied up $8.3 billion from a clutch of foreign banks and State Bank of India (SBI) to fund the acquisition of Zain telecom’s African assets, for which both the companies are in exclusive talks till March 25. &#8220;Bharti Airtel is pleased to announce that the entire [...]]]></description>
			<content:encoded><![CDATA[<p>India’s largest telco Bharti Airtel yesterday said it has tied up $8.3 billion from a clutch of foreign banks and State Bank of India (SBI) to fund the acquisition of Zain telecom’s African assets, for which both the companies are in exclusive talks till March 25.</p>
<p><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/03/airtel-logo-300x224.jpg" alt="" title="airtel-logo" width="300" height="224" class="aligncenter size-medium wp-image-3457" /></p>
<blockquote><p>&#8220;Bharti Airtel is pleased to announce that the entire financing requirement of $8.3 billion for the proposed acquisition of Zain’s African unit (Zain Africa BV) has been successfully tied up,&#8221; the company said in a statement. &#8220;Financing was oversubscribed, with major international banks committing to underwrite the total amount,&#8221; the statement added. </p></blockquote>
<p>If Airtel is acquiring Zain Africa&#8217;s assets, then we can expect that Zain Nigeria will be undergoing another name change sooon. Sounds familiar; right?</p>
<p><a href="http://www.businessdayonline.com/index.php?option=com_content&#038;view=article&#038;id=9447:bharti-ties-up-83-bn-funding-for-zain-deal&#038;catid=1:latest-news&#038;Itemid=18">Read the full news item</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/03/29/zain-nigeria-soon-to-be-airtel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Zain Africa not for sale?</title>
		<link>http://mobility.com.ng/2009/11/23/zain-africa-not-for-sale/</link>
		<comments>http://mobility.com.ng/2009/11/23/zain-africa-not-for-sale/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:53:43 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=2228</guid>
		<description><![CDATA[The news of the proposed sale of Zain has been around for a while. However, the CEO of Zain&#8217;s African operations claims that Zain Africa is not for sale. Sounds odd. Zain Africa is not an autonomous unit apart from the global Zain operations. If Zain global is selling, surely wouldn&#8217;t this affect Zain Africa? [...]]]></description>
			<content:encoded><![CDATA[<p>The news of the proposed sale of Zain has been around for a while. However, the CEO of Zain&#8217;s African operations claims that Zain Africa is not for sale.</p>
<p><a href="http://www.mobilitynigeria.com/wp-content/uploads/2009/11/zain1.jpg"><img src="http://www.mobilitynigeria.com/wp-content/uploads/2009/11/zain1.jpg" alt="zain" title="zain" width="79" height="110" class="alignleft size-full wp-image-2233" /></a>Sounds odd. Zain Africa is not an autonomous unit apart from the global Zain operations. If Zain global is selling, surely wouldn&#8217;t this affect Zain Africa? But the CEO seems to know this. Hear him:</p>
<blockquote><p>Zain Africa isn&#8217;t for sale. We are focused on our objective of becoming a top-10 mobile player globally by 2011. There is absolutely no lack of focus in Africa. There is always great appetite for expansion&#8230;</p>
<p>Whether shareholders decide to sell is entirely up to them. Shareholder matters are outside the scope of my responsibility.</p></blockquote>
<p>Ahem. Looks like Zain Africa is up for sale. The last time we checked, that&#8217;s what the shareholders said.</p>
<p><strong>Sources:</strong> <a href="http://www.punchng.com/Articl.aspx?theartic=Art200911162174084" target="_blank"><em>The Punch</em> newspaper</a>; <a href="http://allafrica.com/stories/200911120540.html" target="_blank">All Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2009/11/23/zain-africa-not-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voice and Data Roaming to Ghana</title>
		<link>http://mobility.com.ng/2009/09/13/voice-and-data-roaming-to-ghana/</link>
		<comments>http://mobility.com.ng/2009/09/13/voice-and-data-roaming-to-ghana/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:50:29 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1880</guid>
		<description><![CDATA[I am doing this post from Accra, the capital city of Ghana. One of the uncomfortable things about travelling out of one&#8217;s native country is the prospect of being unreachable by your loved ones while on the move. This used to be the case. Now, with voice and data roaming on mobile networks, it is [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing this post from Accra, the capital city of Ghana. One of the uncomfortable things about travelling out of one&#8217;s native country is the prospect of being unreachable by your loved ones while on the move.</p>
<p>This used to be the case. Now, with voice and data roaming on mobile networks, it is fast becoming a thing of the past.</p>
<p>When my family and I left Nigeria on friday, thanks to  seamless roaming on both MTN and Zain networks, we have stayed in touch on our regular GSM lines where each of those networks have coverage. For MTN, we had a signal most of the time and encountered black spots every now and then. This was because MTN has networks active in Benin, and Ghana.</p>
<p>On MTN, I received calls and SMS for free, and made calls at the same rate as subscribers on the host network pay. Unfortunately, data roaming did not work, so I was offline some time after we entered Benin till our arrival and settling down at Accra.</p>
<p>Zain data roaming worked once we got to Ghana, as there were no Zain networks in benin and Togo. My wife received calls for free as well and made calls to loved ones back home. As for data roaming on Zain, while there is GPRS/EDGE/3G/3.5G coverage, her Zain Nigeria line won&#8217;t even indicate the presence of that.</p>
<p>PS: <a href="http://www.ng.zain.com/PhoneServices/Roaming/DataRoaming/tabid/170/Default.aspx">The Zain Nigeria website says that data roaming is available in Ghana on &#8220;Tigo (Millicom)&#8221;</a>. Why not on Zain Ghana?</p>
<p>I purchased a Zain Ghana SIM for mobile internet use. It came pre-activated for internet. All I had to do was load airtime, enter the settings manually, subscribe to a plan, and I was good to go. EDGE coverage is strong at our location, and I am posting this on Zain Ghana internet.</p>
<p>Our holiday spot, Atlantic Resort, has a Wi-fi hotspot. I will be subscribing as soon as I can get my lazy butts off the bed and out of the chalet.</p>
<p>This is Yomi Adegboye reporting live from Ghana for MobilityNigeria.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2009/09/13/voice-and-data-roaming-to-ghana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zain Joli: Bad News For Internet Bundle Subscribers</title>
		<link>http://mobility.com.ng/2009/08/10/zain-joli-bad-news-for-internet-bundle-subscribers/</link>
		<comments>http://mobility.com.ng/2009/08/10/zain-joli-bad-news-for-internet-bundle-subscribers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:56:26 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Bundle]]></category>
		<category><![CDATA[Joli]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1740</guid>
		<description><![CDATA[Zain Nigeria has been making a lot of noise about its new &#8220;Joli&#8221; packages in the last few days. Looking at the Joli tariffs, it is clear that voice subscribers get a better deal by migrating from the old packages to the new. However, if you are currently subscribed to an internet bundle plan, you [...]]]></description>
			<content:encoded><![CDATA[<p>Zain Nigeria has been making a lot of noise about its new &#8220;Joli&#8221; packages in the last few days. Looking at the Joli tariffs, it is clear that voice subscribers get a better deal by migrating from the old packages to the new.</p>
<p><img src="http://mobilitynigeria.com/wp-content/uploads/2009/08/zain.jpg" alt="zain" title="zain" width="79" height="110" align="left" class="alignleft size-full wp-image-1741" />However, if you are currently subscribed to an internet bundle plan, you may want to stay away from those Joli migration codes for now. Migrating to Joli de-activates/cancels any existing internet bundle plans you may be subscribed to. Without notice. Yes; whatever you paid for the bundle package is gone. But that&#8217;s not all.</p>
<p>Because the bundle is now cancelled, if you have any available airtime, your line keeps connecting, eating up your airtime without your being aware of it.</p>
<p>Lastly, internet bundles cannot be activated on the Jolli platform. Joli subscribers can only enjoy pay-as-you-go internet at 15 kobo per kb. Well, at least till Zain sort out how to get it done.</p>
<p>Bad. Very bad.</p>
<p><strong>A note of caution if you do choose to migrate to the Joli package:</strong> While it may be tempting to switch in order to enjoy lower call rates, also note that there is currently no way to switch back, if you are not satisfied. The migration is currently on a no-return basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2009/08/10/zain-joli-bad-news-for-internet-bundle-subscribers/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Zain Monthly Unlimited Internet Access</title>
		<link>http://mobility.com.ng/2009/07/16/zain-monthly-unlimited-internet-access/</link>
		<comments>http://mobility.com.ng/2009/07/16/zain-monthly-unlimited-internet-access/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:16:45 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bundle Internet Plan]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Unlimited Internet]]></category>
		<category><![CDATA[Zain]]></category>
		<category><![CDATA[zain mobile internet]]></category>
		<category><![CDATA[ZMI]]></category>

		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1629</guid>
		<description><![CDATA[Zain now offers a monthly unlimited internet access plan for offices and homes. Called Zain Premium Plan, there is no monthly data cap on this service, similar to what CDMA networks like Starcomms offer. Finally, a GSM network steps up to the &#8220;unlimited&#8221; plate. The package costs N15, 000 per month. all you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Zain now offers a monthly unlimited internet access plan for offices and homes. Called Zain Premium Plan, there is no monthly data cap on this service, similar to what CDMA networks like Starcomms offer. Finally, a GSM network steps up to the &#8220;<em>unlimited</em>&#8221; plate.</p>
<p><img src="http://mobilitynigeria.com/wp-content/uploads/2009/07/zain1.jpg" alt="zain" title="zain" width="79" height="110" align="right" class="alignright size-full wp-image-1630" />The package costs N15, 000 per month. all you have to do is load N15, 000 worth of airtime, and then dial *141*712*5# to activate the plan. Once activated, the subscriber has one month access to unlimited internet access.</p>
<p>Speed and performance depends on location, as Zain 3G is very limited at present. But outside of 3G coverage, subscribers will be able to browse via EDGE (180-240 kbps theoretical maximum speed), or GPRS (70 kbps theoretical maximum speed).</p>
<p>This is a good move by Zain. Now, if experience is anything to go by, we should expect the others to photocopy and join the <em>unlimited</em> bundle bandwagon. Which is not a bad thing at all. The consumer wins!</p>
<p>Ahem! In the meantime, we hope that the guys at Zain are working at providing wider 3G coverage. This is 2009, guys, and crawly GPRS is killing&#8230; slowly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2009/07/16/zain-monthly-unlimited-internet-access/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Zain: Going, Going, Going&#8230; to Vivendi?</title>
		<link>http://mobility.com.ng/2009/07/09/zain-going-going-going-to-vivendi/</link>
		<comments>http://mobility.com.ng/2009/07/09/zain-going-going-going-to-vivendi/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:33:25 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Celtel]]></category>
		<category><![CDATA[Econet wireless]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Vmobile]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1580</guid>
		<description><![CDATA[BusinessDay reports that French telecoms operator, Vivendi, has won the bid for African network, Zain. Another re-branding nightmare for Zain Nigeria? History: Econet Wireless to Vodacom to Vmobile to Celtel to Zain Future: Vivendi (?) If this deal goes through, shall we hope that Vivendi won&#8217;t opt to sell out again in another two years? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilitynigeria.com/wp-content/uploads/2009/07/zain-vivendi1.jpg" alt="zain-vivendi" title="zain-vivendi" width="200" height="80" align="right" class="alignright size-full wp-image-1587" />BusinessDay reports that <a href="http://www.businessdayonline.com/index.php?option=com_content&#038;view=article&#038;id=3658:vivendi-finally-lands-zain-africa-for-12bn&#038;catid=1:latest-news&#038;Itemid=18" target="_blank">French telecoms operator, Vivendi, has won the bid for African network, Zain</a>.</p>
<p>Another re-branding nightmare for Zain Nigeria?</p>
<p><strong>History:</strong> Econet Wireless to Vodacom to Vmobile to Celtel to Zain<br />
<strong>Future:</strong> Vivendi (?)</p>
<p>If this deal goes through, shall we hope that Vivendi won&#8217;t opt to sell out again in another two years?</p>
<p>One thing must be said though, it has been a surprise &#8211; and a pleasant one too &#8211; how the 0802/0808 network has managed to provide relatively stable services (at least with voice) inspite of the constant corporate skin changes.</p>
<p><strong>Related Article:</strong> <a href="http://mobilitynigeria.com/2009/06/10/another-re-branding-exercise-looming-on-08020808/">Another Re-Branding Exercise Looming at 0802/0808?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2009/07/09/zain-going-going-going-to-vivendi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guide to Mobile Internet in Nigeria now available for download</title>
		<link>http://mobility.com.ng/2009/06/11/guide-to-mobile-internet-in-nigeria-now-available-for-download/</link>
		<comments>http://mobility.com.ng/2009/06/11/guide-to-mobile-internet-in-nigeria-now-available-for-download/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:21:34 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[free ebook]]></category>
		<category><![CDATA[GloMobile]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[Mtel]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1382</guid>
		<description><![CDATA[I have been working behind the scenes on a concise guide to mobile internet in Nigeria. Nigeria is one of the fastest growing mobile voice and internet countries in the world. This free ebook provides concise but useful information about the available GSM-based mobile internet services in the country. 2nd Revision: Mar. 2010 1st Revision: [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working behind the scenes on a concise guide to mobile internet in Nigeria. Nigeria is one of the fastest growing mobile voice and internet countries in the world. This free ebook provides concise but useful information about the available GSM-based mobile internet services in the country.</p>
<p><img src="http://www.mobilitynigeria.com/wp-content/uploads/2009/06/guide-300x261.jpg" alt="" title="guide" width="300" height="261" class="aligncenter size-medium wp-image-3177" /></p>
<ul>
<li>2nd Revision: Mar. 2010</li>
<li>1st Revision: Feb. 2010</li>
</ul>
<p><a href="http://www.mobilitynigeria.com/2010/06/08/guide-to-mobile-internet-in-nigeria-3rd-revision-now-available-for-download/">A revised version is now available for download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2009/06/11/guide-to-mobile-internet-in-nigeria-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fed up with MTN&#8217;s Voice and Data</title>
		<link>http://mobility.com.ng/2009/06/05/fed-up-with-mtns-voice-and-data/</link>
		<comments>http://mobility.com.ng/2009/06/05/fed-up-with-mtns-voice-and-data/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:25:17 +0000</pubDate>
		<dc:creator>Adebayo Oshin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Starcomms]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1331</guid>
		<description><![CDATA[I have held off writing on these issues for a while now but I can&#8217;t just take it anymore. I am thoroughly disappointed (not for the first time) with MTN and it is a pity that there are no better options out there. As such, I am stuck with them for now. My problem with [...]]]></description>
			<content:encoded><![CDATA[<p>I have held off writing on these issues for a while now but I can&#8217;t<br />
just take it anymore. I am thoroughly disappointed (not for the first<br />
time) with MTN and it is a pity that there are no better options out<br />
there. As such, I am stuck with them for now.</p>
<p><img src="http://mobilitynigeria.com/wp-content/uploads/2009/06/mtn-thumbs-down.jpg" alt="mtn-thumbs-down" title="mtn-thumbs-down" width="180" height="180" align="right" class="alignright size-full wp-image-1332" />My problem with MTN&#8217;s voice servicce has more to do with billing than the quality of calls. A few weeks ago, I noticed that any airtime that was left on my line was being deducted sometime after 10pm on a daily basis. As I do not load much credit on the line, I overlooked it initially. But things came to a head when on a particular day I had loaded N750 and barely used N150, the N600 left on my line disappeared shortly after 10pm. I only discovered this when I wanted to make a call.</p>
<p>I was annoyed, to say the least. As I could not get through to Customer Care by voice, I got their (Customer Care) email address from their website and fired off an email. A few days later, I receiveed a reply that said there was nothing wrong with my line and that the credit had not been wrongly deducted. </p>
<p>At this same time, I noticed that while browsing pay-as-you-go my line was not being billed immediately. </p>
<p>For example, if I went online and downloaded 100kb at 11am, my airtime would remain the same, giving the false impression that I was browsing free. Much later in the day, I was eventually billed for the internet access. This prevented me from doing a proper reconciliation of data and voice costs.</p>
<p>Funny enough, a day after they sent me the mail, the whole billing issue stopped. But a week later, it started again. Since then, I have learnt to load the amount of airtime that I need/can use before 10pm. Anytime after that, there is the risk of my account balance reading N0.00.</p>
<p>The data issues are the same recurring ones and it is quite annoying<br />
that they continue unabated. I am currently subscribed to the Night<br />
plan (10pm &#8211; 5am) with a 3GB cap but I have barely used 1GB with<br />
barely a week left before it expires. When the network is up, it is<br />
superb most of the time but the sporadic nature of the downtimes are<br />
quite annoying. Moreso it appears that it seems to happen when I have some urgent work to do or deadline to meet. </p>
<p>I believe the introduction of a dedicated data customer care number/email would help in bringing these issues to their notice and aid the quick resolution. I would understand downtimes of a couple of hours but when it runs into 8-10 hours as happened a couple of days ago, that&#8217;s unacceptable.</p>
<p>Sadly enough, I dont have a back up plan at the moment. Not that there are any appealing options anyway. </p>
<ol>
<li>Etisalat EDGE is way too expensive</li>
<li>Zain 3G is non-existent</li>
<li>Glo is trouble laden, and</li>
<li>My experience with Starcomms is a story for another day</li>
</ol>
<p>For now, I am not adventurous enough to spring for any other ISP at this point in time.</p>
<p>I am fed up &#8211; and that is putting it mildly.</p>
<p>Is anyone out there having the same problems?</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2009/06/05/fed-up-with-mtns-voice-and-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

