<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobility blog &#187; cdma</title>
	<atom:link href="http://mobility.com.ng/tag/cdma/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobility.com.ng</link>
	<description>The exciting world of mobile devices, apps and services</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dilemma Of Changing ISPs</title>
		<link>http://mobility.com.ng/2012/02/08/the-dilemma-of-changing-isps/</link>
		<comments>http://mobility.com.ng/2012/02/08/the-dilemma-of-changing-isps/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:37:08 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://mobility.com.ng/?p=9031</guid>
		<description><![CDATA[If you have lived in this country for any significant period of time, you must have experienced what I call &#8220;ISP blues&#8221;. Basically, that means you must have been disappointed by epileptic internet services at some point in time or the other. In all likelihood, you must have toyed with the idea of changing service [...]]]></description>
			<content:encoded><![CDATA[<p>If you have lived in this country for any significant period of time, you must have experienced what I call &#8220;ISP blues&#8221;. Basically, that means you must have been disappointed by epileptic internet services at some point in time or the other. In all likelihood, you must have toyed with the idea of changing service providers too.</p>
<p>One of the dilemma of changing ISPs here is that you are not so sure if the new guys you are considering cover your present location, and if service there is reliable.</p>
<p>When I first wrote my article, <a href="http://www.mobileafrica.net/mobile-data-bridging-the-internet-divide-in-africa/" target="_blank">Mobile Data: Bridging The Internet Divide In Africa, back in 2005</a> (also <a href="http://mobility.com.ng/2008/06/30/mobile-data-bridging-the-internet-divide-in-africa/" target="_blank">re-published here on Mobility in 2008</a>), one of the factors that I considered in making some of the forecasts that I did is the flexibility attached to GSM-based mobile services.</p>
<p>Permit me to explain how that plays out in this scenario.</p>
<p>You want to subscribe to a new service that is CDMA-based. There is no way to determine availability and/or reliability in your area. For the most part, the ISP themselves do not have accurate information on this either. </p>
<p>If you do not have a neighbour who uses that service in the same vicinity, you are effectively at the mercy of fate.</p>
<p>If you were considering a GSM-based service, however, you could simply purchase a SIM for N150, register it, put it in any internet-enabled phone lying around, load just N1,000 and activate a 100MB data plan and use that to test the service.</p>
<p>If you are not satisfied, simply repeat the process with another service provider. If/when satisfied, you can then splurge out more cash on a modem or mifi device for PC use. Of course, if your phone has a built-in modem or Wi-Fi hotspot, you can retain the SIM in your phone.</p>
<p>This sort of flexibility, alongside other factors, make GSM-based internet connectivity very appealing for a wide range of users.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/02/08/the-dilemma-of-changing-isps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visafone Purchase of Multilinks fails; Telkom walks</title>
		<link>http://mobility.com.ng/2011/06/15/visafone-purchase-of-multilinks-fails-telkom-walks/</link>
		<comments>http://mobility.com.ng/2011/06/15/visafone-purchase-of-multilinks-fails-telkom-walks/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:03:46 +0000</pubDate>
		<dc:creator>Information Desk</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[Helios]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Multilinks]]></category>
		<category><![CDATA[Telkom]]></category>

		<guid isPermaLink="false">http://mobility.com.ng/?p=6024</guid>
		<description><![CDATA[CyberSchuulNews reports that Telkom South Africa has said it will withdraw all funding from Multilinks in Nigeria since its attempt to sell theailing firm to Visafone has been lost to litigation. Helios Towers had raised charges that the South African firm walked away from a ten-year rental agreement in nigeria after only three years. Telkom [...]]]></description>
			<content:encoded><![CDATA[<p>CyberSchuulNews reports that Telkom South Africa has said it will withdraw all funding from Multilinks in Nigeria since its attempt to sell theailing firm to Visafone has been lost to litigation. Helios Towers had raised charges that the South African firm walked away from a ten-year rental agreement in nigeria after only three years.</p>
<p>Telkom bought 75% into multilinks for $280million in 2007 and paid up the balance of $130 million in 2009. The South African firm was unable to turn the fortunes of Multilinks around, and put it up for sale.</p>
<p>The Helios charge has ended Visafone&#8217;s move to acquire the ailing pioneer CDMA operator in Nigeria.</p>
<p><a href="httpCyberSchuulNews.com/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2011/06/15/visafone-purchase-of-multilinks-fails-telkom-walks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Visafone acquires Multilinks to hit 4.2 million subscribers</title>
		<link>http://mobility.com.ng/2011/04/03/visafone-acquires-multilinks-to-hit-4-2-million-subscribers/</link>
		<comments>http://mobility.com.ng/2011/04/03/visafone-acquires-multilinks-to-hit-4-2-million-subscribers/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:35:28 +0000</pubDate>
		<dc:creator>Izi Ehigie</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[multilinks-telkom]]></category>
		<category><![CDATA[Visafone]]></category>

		<guid isPermaLink="false">http://www.mobility.com.ng/?p=5610</guid>
		<description><![CDATA[For the sum of N8.1billion, Visafone have become the new owners of the CDMA operations of Multilinks-Telkom. This acquisition brings Visafone&#8217;s total active subscriber base to 4.2million. Multi-links Telkom had in November 2010 announced plans to wind up from the Nigerian telecommunications market in phases. Although selling their CDMA technology business in Nigeria, Telkom South [...]]]></description>
			<content:encoded><![CDATA[<p>For the sum of N8.1billion, Visafone have become the new owners of the CDMA operations of Multilinks-Telkom. </p>
<p>This acquisition brings Visafone&#8217;s total active subscriber base to 4.2million.</p>
<p>Multi-links Telkom had in November 2010 announced plans to wind up from the Nigerian telecommunications market in phases.</p>
<p>Although selling their CDMA technology business in Nigeria, Telkom South Africa Limited are keeping their fibre-optic division in anticipation that it would soon blossom with the landing of various submarine cables and internet broadband penetration in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2011/04/03/visafone-acquires-multilinks-to-hit-4-2-million-subscribers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Starcomms introduces new bulk data plans for Motorola Q</title>
		<link>http://mobility.com.ng/2010/06/07/starcomms-introduces-new-bulk-data-plans-for-motorola-q/</link>
		<comments>http://mobility.com.ng/2010/06/07/starcomms-introduces-new-bulk-data-plans-for-motorola-q/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:48:32 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[iZap]]></category>
		<category><![CDATA[Motorola Q]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=4173</guid>
		<description><![CDATA[CDMA mobile operator, Starcomms, has introduced new volume-based data renewal plans exclusive for Motorola Q and Q9c smartphones. The data plans, which include 1x and EVDO access on the iZAP service, are: iZAP 1GB plan: 1GB with 30 days validity &#8211; N3,500 iZAP 2GB plan: 2GB with 30 days validity &#8211; N4,500 The data plans [...]]]></description>
			<content:encoded><![CDATA[<p>CDMA mobile operator, Starcomms, has introduced new volume-based data renewal plans exclusive for Motorola Q and Q9c smartphones.<br />
<img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/06/q-izap.jpg" alt="" title="q-izap" width="257" height="145" class="aligncenter size-full wp-image-4174" /><br />
The data plans, which include 1x and EVDO access on the iZAP service, are:</p>
<ul>
<li><strong>iZAP 1GB plan</strong>: 1GB with 30 days validity &#8211; N3,500</li>
<li><strong>iZAP 2GB plan</strong>: 2GB with 30 days validity &#8211; N4,500</li>
</ul>
<p>The data plans can be subscribed to via SMS, but details of the codes are not presently available. Mobile data just got more convenient on the Starcomms network.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/06/07/starcomms-introduces-new-bulk-data-plans-for-motorola-q/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Meet the HTC EVO 4G</title>
		<link>http://mobility.com.ng/2010/03/24/meet-the-htc-evo-4g/</link>
		<comments>http://mobility.com.ng/2010/03/24/meet-the-htc-evo-4g/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:35:46 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[720p HD video]]></category>
		<category><![CDATA[8 megapixel camera]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=3380</guid>
		<description><![CDATA[Say hello to the HTC EVO 4G, a monster device with monster specifications. According to Sprint (yes; its a CDMA device, so GSM people may pine all they like), the device delivers 4G speeds, that is ten times faster than 3G speeds. In addition, the HTC Evo will work as a hotspot for up to [...]]]></description>
			<content:encoded><![CDATA[<p>Say hello to the HTC EVO 4G, a monster device with monster specifications.<br />
<img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/03/evo4g.jpg" alt="" title="evo4g" width="222" height="364" class="aligncenter size-full wp-image-3381" /><br />
According to Sprint (yes; its a CDMA device, so GSM people may pine all they like), <a href="http://now.sprint.com/evo/?ECID=vanity:evo">the device delivers 4G speeds, that is ten times faster than 3G speeds</a>. In addition, the HTC Evo will work as a hotspot for up to eight devices.</p>
<p>Sounds impressive.</p>
<p><strong>Specifications:</strong><br />
Size: 122 x 66 x 13 mm<br />
Display: 4.3-inch, 480 x 800 pixels, TFT Capacitive<br />
Processor: 1GHz Snapdragon<br />
Network: CDMA / 1xEV-DO rev.A; 4G WiMAX; 802.16e: 2500MMz<br />
Integrated 4G radio with hotspot capability to share with up to eight devices<br />
OS: Android 2.1 with New HTC Sense user interface<br />
Camera: 8 megapixel Dual LED Autofocus camera with Digital zoom<br />
Video Capture: 1280&#215;720 (720p HD)<br />
Navigation: A-GPS<br />
3.5mm audio jack</p>
<p>The in-thing now seems to be monster-sized smartphones. A few years back, everyone was trying to miniaturise phones, but the touchscreen craze seems to have reversed that trend. Now, it seems, the bigger and meaner-looking, the better.</p>
<p>Thanks to the heads-up from Johnny.</p>
<p>Related News:<br />
<a href="http://gizmodo.com/5500343/sprints-htc-evo-the-first-ever-4g-phone-meet-the-new-terrific">From Gizmodo</a><br />
<a href="http://www.phonearena.com/htmls/CTIA-2010-Live-Report-article-a_10362-p_6.html">From PhoneArena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/03/24/meet-the-htc-evo-4g/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Pay as you browse on CDMA networks</title>
		<link>http://mobility.com.ng/2010/02/20/pay-as-you-browse-on-cdma-networks/</link>
		<comments>http://mobility.com.ng/2010/02/20/pay-as-you-browse-on-cdma-networks/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:46:13 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[1x]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Multilinks]]></category>
		<category><![CDATA[pay as you browse]]></category>
		<category><![CDATA[Starcomms]]></category>
		<category><![CDATA[Visafone]]></category>
		<category><![CDATA[zoommobile]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=3162</guid>
		<description><![CDATA[Once upon a time, the term mobile internet in Nigeria meant taking up a subscription with one of the CDMA networks only. In addition, the internet service was restricted to just using a phone as a modem &#8211; mostly desktop phones in the early stages, and later also mobile phones. Browsing on-phone on Nigerian CDMA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/02/Dad-Camera-008.jpg" alt="" title="Dad-Camera 008" width="220" height="165" class="alignright size-full wp-image-3163" />Once upon a time, the term mobile internet in Nigeria meant taking up a subscription with one of the CDMA networks only. In addition, the internet service was restricted to just using a phone as a modem &#8211; mostly desktop phones in the early stages, and later also mobile phones. Browsing on-phone on Nigerian CDMA networks was unheard of back then.</p>
<p>Thankfully, things have changed. The coming of GSM technology has introduced a new level of awareness, competitionand services in the Nigerian mobile landscape &#8211; much like what the superb user interface of the iPhone did to the global mobile phone industry.</p>
<p>Pay as you browse internet services tend to be popular among casual internet users &#8211; those who do not want to shell out a huge payment every month but need access to the internet for light browsing and basic email. Usually, GSM networks charge for data transferred, regardless of how long a user stays connected. CDMA networks, however charge per minute.</p>
<p>On CDMA networks, this used to be very expensive business, with some networks charging as much as N7.50 per minute back then, though some are still close now. Translated, a subscriber would be burning N450 for staying connected continously for one hour. <strong>X</strong>pensive!</p>
<p><strong>Lower Tariffs</strong><br />
The tariffs for pay as you browse services have since dropped and become more pocket-friendly. Here are the options that you have on three of the most vibrant CDMA networks available now:</p>
<ul>
<li>Starcomms: N3.00 per minute</li>
<li>Visafone: N2.50 per minute</li>
<li>ZOOMmobile: N6.00 per minute peak; N4.80 per minute off-peak; N3.90 per minute midnight</li>
</ul>
<p>We have no information on Multilinks&#8217; tariff at the moment, as we could find no such information on this operator&#8217;s website.</p>
<p>The Visafone tariff of N2.50 per minute is the most pocket-friendly at the moment, closely followed by Starcomms at N3.00 per minute. Of course, you also have to pay attention to coverage and other factors in choosing a service provider, so do your research.</p>
<p>Do you use any of these pay as you browse services from CDMA operators? Would you like to share your experiences?</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/02/20/pay-as-you-browse-on-cdma-networks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dirt Cheap Smartphones in the Zoom Xmas Offer</title>
		<link>http://mobility.com.ng/2010/01/12/dirt-cheap-smartphones-in-the-zoom-xmas-offer/</link>
		<comments>http://mobility.com.ng/2010/01/12/dirt-cheap-smartphones-in-the-zoom-xmas-offer/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:35:23 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Motorola Q]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Treo Centro]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[zoommobile]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=2604</guid>
		<description><![CDATA[CDMA mobile operator, ZoomMobile, has an ongoing &#8220;Xmas offer&#8221;. The offer provides five (5) smartphones and one (1) feature phone at extremely rock-bottom prices. Treo Centro (Palm OS): N11,999.00 Motorola Q9c (Windows Mobile): N11,999.00 Samsung 830W (Windows Mobile; Dual Technology: GSM + CDMA): N11,999.00 Motorola Q (Windows Mobile): N9,999.00 Treo 755P (Palm OS): N11,999.00 Tech [...]]]></description>
			<content:encoded><![CDATA[<p>CDMA mobile operator, ZoomMobile, has an ongoing &#8220;Xmas offer&#8221;. The offer provides five (5) smartphones and one (1) feature phone at extremely rock-bottom prices.</p>
<ul>
<img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/gallery-centro-01-300x222.jpg" alt="Treo Centro" title="gallery-centro-01" align="right" width="300" height="222" class="size-medium wp-image-2605" /></p>
<li>Treo Centro (Palm OS): N11,999.00</li>
<li>Motorola Q9c (Windows Mobile): N11,999.00</li>
<li>Samsung 830W (Windows Mobile; Dual Technology: GSM + CDMA): N11,999.00</li>
<li>Motorola Q (Windows Mobile): N9,999.00</li>
<li>Treo 755P (Palm OS): N11,999.00</li>
<li>Tech 101 (Dual Technology: GSM + CDMA): N7,999.00</li>
</ul>
<p>Unfortunately, the ZoomMobile website is outdated in terms of information. You won&#8217;t find this information there.</p>
<p>However, should you be interested in any of the above, dash down to the nearest Zoom centre to pick your copy up. Hurry! Promo may end anytime (christmas is over!).</p>
<p>Note that both the Treos and Motorolas are EVDO-compliant, so high-speed mobile internet is in view with those devices, but you need to subscribe to the ZMBlast internet plan in order to have EVDO access. </p>
<p><strong>Update:</strong><br />
For the benefit of those interested, we are publishing the various mobile internet plans from ZOOM below.</p>
<h3>ZOOMmobile Internet Plans</h3>
<p><strong>1x Service Plans</strong></p>
<ul>
<li>Easy Time (24 hours for 30 days): N10,000</li>
<li>Busy Time (24 hours for 14 days): N5,000</li>
<li>Business Time (Day Time for 30 days): N7,000</li>
<li>Relax Time (6pm &#8211; 11pm for 30 days): N5,000</li>
<li>Rest Time (11pm &#8211; 7am for 30 days): N5,000</li>
<li>Cool Time (8am Fri &#8211; 10pm Sunday for 30 days): N5,000</li>
</ul>
<p><strong>EVDO/Broadband Service Plan</strong></p>
<ul>
<li>ZMBlast (24 hours for 30 days): N15,000</li>
</ul>
<p><strong>Pay As You Browse (Pay B) Options</strong></p>
<ul>
<li>Pay B 1,000 (10 hours across 5 days): N1,000</li>
<li>Pay B 3,000 (40 hours across 18 days): N3,000</li>
<li>Pay B 5,000 (100 hours across 30 days): N5,000</li>
<li>Pay B 10,000 (300 hours across 60 days): N10,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/01/12/dirt-cheap-smartphones-in-the-zoom-xmas-offer/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Visa Mobile Office</title>
		<link>http://mobility.com.ng/2010/01/03/visa-mobile-office/</link>
		<comments>http://mobility.com.ng/2010/01/03/visa-mobile-office/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:01:00 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[Motorola Q9]]></category>
		<category><![CDATA[Visafone]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=2470</guid>
		<description><![CDATA[Visa Mobile Office is designed to offer Visafone Subscribers access to and management of Personal Information &#8211; email, calendar and contacts from their mobile device (Motorola Q) using CDMA 1x/EVDO as the service bearer. Using Push technology subscribers will have real-time access and synchronization capability from mobile phones to their enterprise email, calendar and contacts. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/visa-mobile-office.jpg"><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/visa-mobile-office-300x72.jpg" alt="" title="visa-mobile-office" width="300" height="72" class="alignright size-medium wp-image-2471" /></a>Visa Mobile Office is designed to offer Visafone Subscribers access to and management of Personal Information &#8211; email, calendar and contacts from their mobile device (Motorola Q) using CDMA 1x/EVDO as the service bearer. Using Push technology subscribers will have real-time access and synchronization capability from mobile phones to their enterprise email, calendar and contacts. Subscribers will also have pull access to POP3 mails and other web-based email services like Hotmail, Yahoo, Gmail, etc.</p>
<p>Interested subscribers will need to purchase a Motorola Q9 for use with this. <a href="http://www.visafone.com.ng/motorola.html" target="_blank">Visafone quotes the Q9 as being available for N59,999 only</a>. Here is a quick specification sheet of the Motorola Q9:</p>
<ul>
<a href="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/motoQ9.jpg"><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/motoQ9.jpg" alt="" title="motoQ9" width="113" height="119" class="alignright size-full wp-image-2472" /></a></p>
<li>Push and Pull Email</li>
<li>CDMA 800, 1900 Mhz, 1X and EVDO</li>
<li>Windows Mobile Standard 6.0</li>
<li>2.4 inch (320 x 240 pixels) QVGA 65,536 color display</li>
<li>Opera Browser</li>
<li>1.3 megapixel camera</li>
<li>MMS, SMS</li>
<li>Streaming audio and video</li>
<li>Supports  MP3,WMA, MPEG4</li>
<li>USB, Bluetooth Connectivity</li>
<li>miniSD slot</li>
<li>A-GPS</li>
<li>Li &#8211; Ion, 1170 mAh Battery</li>
</ul>
<p>Visa Mobile Office attracts a monthly access charge of N4, 000, and this includes unlimited data access on the Visa 1x 24/7 plan for both email and web browsing. Visa 1x 24/7 plan allows you to browse the Internet anytime anywhere within the Visafone coverage area at speeds of up to 153kbps on a shared basis. </p>
<p>The 1x plan does not give access to the faster EVDO platform though the Motorola Q9 is EVDO-enabled. Still, at N4,000 monthly for unlimited access, it is a good deal, especially considering that you can use the phone as a modem for internet access on a computer.</p>
<p>It looks to us that this about the best deal for mobile road warriors on any of the available CDMA networks.</p>
<p>Visit <a href="http://www.visafone.com.ng/visamobileoffice.html" target="_blank">the official Visa Mobile Office page</a>.</p>
<div id="attachment_2525" class="wp-caption aligncenter" style="width: 451px"><a href="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/visa-coverage.jpg"><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/visa-coverage.jpg" alt="" title="visa-coverage" width="441" height="359" class="size-full wp-image-2525" /></a><p class="wp-caption-text">Visafone coverage map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/01/03/visa-mobile-office/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MobilityNigeria from June 2008 till Date</title>
		<link>http://mobility.com.ng/2010/01/02/mobility-nigeria-from-may-2008-till-date/</link>
		<comments>http://mobility.com.ng/2010/01/02/mobility-nigeria-from-may-2008-till-date/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:07:03 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[mobility nigeria]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Treo P700]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.mobilitynigeria.com/?p=2477</guid>
		<description><![CDATA[On the 7th of June 2008, the first article on MobilityNigeria was published. From the 82 unique visitors and 1,127 page views registered in that month, MobilityNigeria has grown in leaps and bounds to register 9,610 unique visitors and 16,874 page views in December 2009. In addition, WebTrends Nigeria, a site that monitors and ranks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/treo-700p.jpg"><img src="http://www.mobilitynigeria.com/wp-content/uploads/2010/01/treo-700p.jpg" alt="" title="treo-700p" width="63" height="132" class="alignright size-full wp-image-2480" /></a>On the 7th of June 2008, the <a href="http://www.mobilitynigeria.com/2008/06/07/using-blazer-web-browser-on-reltel%E2%80%99s-treo-700p/">first article on MobilityNigeria</a> was published.</p>
<p>From the 82 unique visitors and 1,127 page views registered in that month, MobilityNigeria has grown in leaps and bounds to register 9,610 unique visitors and 16,874 page views in December 2009.</p>
<p>In addition, WebTrends Nigeria, a site that monitors and ranks Nigerian websites currently <a href="http://webtrendsng.com/index.php?task=wtn&#038;action=viewSite&#038;id=486" target="_blank">ranks Mobility Nigeria as number 31 in the country</a>.</p>
<p>Other statistics of this website are available on our <a href="http://www.mobilitynigeria.com/contact/">Contact page</a>.</p>
<p>To be honest, the traffic between June and December 2008 was not quite encouraging, but we remember that Yomi and Dayo just kept going.</p>
<p>The entire team at the office sincerely thank our regulars here for helping to make this site the vibrant place that it has become. Can we also ask for your suggestions on how to make Mobility Nigeria a better resource for you? Please use the comments box to submit your suggestions.</p>
<h2>Powered by CDMA?</h2>
<p>Incidentally, while the majority of articles on this site have been focused on the GSM side of mobile technology in Nigeria, it is interesting to note that the very first article refered to earlier was <a href="http://www.mobilitynigeria.com/2008/06/07/using-blazer-web-browser-on-reltel%E2%80%99s-treo-700p/">Yomi&#8217;s escapade with browsing on a CDMA smartphone, the Treo P700 on the Reltel (now ZOOMmobile) network</a>.</p>
<p>We are agreed that there is a need to tip the scales back a bit and put up more information about CDMA-based mobile technology. Expect to see more news, features and reviews from that side of the divide from now. And no; we will not be neglecting GSM in any way at all.</p>
<h2>Advertisers, Sponsors, Phone &#038; Manufacturers &#038; Retailers</h2>
<p>It takes a lot to keep a website like this going. We have to purchase or trade-in phones (whether we really need them or not) in order to have reviews. We spend huge amounts on purchasing mobile internet access and airtime from time to time in order to stay current with what is happening on various networks. Then, of course, there are web services expenses to take care of.</p>
<p>This is an invitation to <a href="http://www.mobilitynigeria.com/contact/">advertisers</a>. MobilityNigeria will give your business websites good exposure. You can even decide to sponsor the site. In this case, only your ads will feature on the site and the entire site branded completely to your corporate colours.</p>
<p>We invite phone manufacturers (Samsung, Nokia, and LG &#8211; you guys have a presence here in Nigeria) and retailers (even networks too) to step up and provide loan units for reviews. Two or three weeks and we&#8217;ll have the loan units returned to you in tip-top shape. Our reviews are good publicity for your products, services and/or shops.</p>
<p>Go ahead, you know we make business sense: <a href="mailto:impact@alireta.com">email us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2010/01/02/mobility-nigeria-from-may-2008-till-date/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Palm blew it with the Pre</title>
		<link>http://mobility.com.ng/2009/10/31/how-palm-blew-it-with-the-pre/</link>
		<comments>http://mobility.com.ng/2009/10/31/how-palm-blew-it-with-the-pre/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:03:25 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://mobilitynigeria.com/?p=2097</guid>
		<description><![CDATA[This is my opinion, but it is an informed opinion. I will also keep it short. Palm pulled a miracle with WebOS and the Pre, but where they blew it was releasing a CDMA version first. In effect, they fixed their attention on one tiny chunk of the mobile market &#8211; the very small US [...]]]></description>
			<content:encoded><![CDATA[<p>This is my opinion, but it is an informed opinion. I will also keep it short.</p>
<p><img src="http://mobilitynigeria.com/wp-content/uploads/2009/10/pre.jpg" alt="pre" title="pre" width="119" height="130" align="right" class="alignleft size-full wp-image-2098" />Palm pulled a miracle with WebOS and the Pre, but where they blew it was releasing a CDMA version first. In effect, they fixed their attention on one tiny chunk of the mobile market &#8211; the very small US market. </p>
<p>Palm is the only manufacturer of WebOS phones. Palm has only two such phones in the market. Those two phones are primarilly CDMA devices. Those two phones are available on a single US operator. Those two phones have a limited release on overseas carriers. Sounds like a not-so-winning formula, especially with the limitations that taking the CDMA route imposes.</p>
<p>A GSM version released first and followed later by a CDMA version, in my opinion, would have done much better. Think of the huge and vibrant Nigerian market. Think of South Africa, Europe and Asia &#8211; all drooling for WebOS and the Pre.</p>
