<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobility blog</title>
	<atom:link href="http://mobility.com.ng/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobility.com.ng</link>
	<description>The adventures of Mister Mobility!</description>
	<lastBuildDate>Fri, 18 May 2012 04:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What phone would you get your partner?</title>
		<link>http://mobility.com.ng/2012/05/18/what-phone-would-you-get-your-partner/</link>
		<comments>http://mobility.com.ng/2012/05/18/what-phone-would-you-get-your-partner/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:05:24 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.mobility.com.ng/?p=11353</guid>
		<description><![CDATA[The mobiles we use often say something about our persons. This is because, there is probably no other tool that is as personal as the mobile phone is. How well do you know your partner? How well can you pick a phone that your other will really love? Would you pick the same brand and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-mobiles-choices.jpg" width="240" />
		</p><p><img title="mobiles-choices.jpg" class="aligncenter" alt="image" src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-mobiles-choices.jpg" /><br />
The mobiles we use often say something about our persons. This is because, there is probably no other tool that is as personal as the mobile phone is. </p>
<p>How well do you know your partner? How well can you pick a phone that your other will really love? Would you pick the same brand and type he or she is using right now, or get something different?</p>
<p>If you have a spouse or partner, judging from their habits, needs, and past preferences, what mobile phone would you get him or her as a gift? How sure are you, on a scale of 1 to 10, that he or she would love your pick?</p>
<p>Do share!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/05/18/what-phone-would-you-get-your-partner/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mobile technology and social media</title>
		<link>http://mobility.com.ng/2012/05/17/mobile-technology-and-social-media/</link>
		<comments>http://mobility.com.ng/2012/05/17/mobile-technology-and-social-media/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:17:03 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.mobility.com.ng/?p=11310</guid>
		<description><![CDATA[I was involved in the New Media &#038; Governance conference, a two-day event that took place at the Shehu Musa Yar&#8217;Adua Centre, Abuja. My role was that of social media surgeon, manning a booth where I attended to individuals who had questions or needed assistance with using mobile phones and apps for social media purposes. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-ngnewmedia-yomi.jpg" width="240" />
		</p><p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-ngnewmedia-yomi1.jpg"><img title="ngnewmedia-yomi.jpg" class="aligncenter" alt="Mister Mobility at Shehu Musa Yar'Adua Centre" src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-ngnewmedia-yomi.jpg" /></a> </p>
<p>I was involved in the New Media &#038; Governance conference, a two-day event that took place at the Shehu Musa Yar&#8217;Adua Centre, Abuja. My role was that of social media surgeon, manning a booth where I attended to individuals who had questions or needed assistance with using mobile phones and apps for social media purposes.</p>
<p>First up, there is no question about the fact that mobile technology is behind the massive uptake of social media in Nigeria. Mobile internet usage here is predominantly social, regardless of platform.</p>
<p>Secondly, my experience at the Social Media booth tells me Nigeria has a long way to go with using social media. Even among enlightened people, when social media is mentioned, the focus seems to be on just Facebook and Twitter, as if those are all there is to the subject. That is a mistake, of course.</p>
<p>Who is engaging the millions of young Nigerians on MxIT, Mobofree, Tagged, 2Go, &#038; Eskimi? Millions. Most of those using these other services have no access to smartphones. They are the masses using feature phones.</p>
<p>Because mobile is the predominant driver of social media uptake in Nigeria, what can we do to push the boundaries of social media even further? We need even lower data tariffs. We also need more internet- enabled devices at lower cost.</p>
<p>At the social media surgery booth that I manned, a gentleman came to learn how to use Wifi on his N30,000 tablet. It wasn&#8217;t the best tablet, and the brand is unknown to me, but it met his needs. We must never forget that it doesn&#8217;t matter how enamoured with Samsung&#8217;s Tabs and Notes that we get, those are absolutely out of reach of the vast majority of Nigerians.</p>
<p>Another man (deaf and dumb) came with a lowly Nokia featurephone which I configured for internet. Then I got him using Twitter mobile on OperaMini with it. He was excited, to say the least!</p>
<p>The numbers are at the grassroots. If we get them using social media, we get more done. That means cheaper devices and data plans. We have lots of educating and training to do. Right now, we are still scratching the surface.</p>
<p>And when I say educating and training, I do not mean seminar style where people get up on a podium to talk. We love talking in these parts. In my opinion, the key is to demonstrate; not tell. Mostly, what we do now is talk. We need to demonstrate to the average person what these devices are capable of and show them how to use them.</p>
<p>This is why I think that the idea of the social media surgery booths at the New Media &#038; Governance conference was a brilliant one. Such should be given more prominent focus in our drive to promote sustainable development as a nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/05/17/mobile-technology-and-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hands-on with Pliris Blaze+</title>
		<link>http://mobility.com.ng/2012/05/16/hands-on-with-pliris-blaze/</link>
		<comments>http://mobility.com.ng/2012/05/16/hands-on-with-pliris-blaze/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:37:53 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4.3-inch display]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blaze+]]></category>
		<category><![CDATA[Nigerian]]></category>
		<category><![CDATA[Pliris]]></category>
		<category><![CDATA[PlirisMobile]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.mobility.com.ng/?p=11308</guid>
		<description><![CDATA[Yesterday, I spent some time with Femi Alade, CEO and chief ideas man at PlirisMobile. He came along with a pre-production model of the Blaze+ for me to play with. The Blaze+ is the next generation PlirisBlaze smartphone, and it is looking like a winner. Join me as we examine this interesting device. At first [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2012/05/Pliris-Blaze+.jpg" width="240" />
		</p><p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Femi-Alade-of-PlirisMobile.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Femi-Alade-of-PlirisMobile.jpg" alt="Femi Alade of PlirisMobile" title="Femi Alade of PlirisMobile" width="480" height="444" class="aligncenter size-full wp-image-11323" /></a></p>
<p>Yesterday, I spent some time with Femi Alade, CEO and chief ideas man at PlirisMobile. He came along with a pre-production model of the Blaze+ for me to play with. The Blaze+ is the next generation <a href="http://mobility.com.ng/2012/05/03/plirisblaze-means-business/">PlirisBlaze smartphone</a>, and it is looking like a winner. Join me as we examine this interesting device.</p>
<p>At first glance, the Blaze+ looks and feels decidedly superior to the original Blaze. This is a well built smartphone.</p>
<p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+.jpg" alt="Blaze+" title="Blaze+" width="480" height="360" class="aligncenter size-full wp-image-11322" /></a></p>
<p>The first thing that I checked out on the Blaze+ is the display, and I was pleasantly surprised. The 4.3-inch capacitive display is super responsive and matches anything that I have seen from any manufacturer. Yes; <strong>any</strong> manufacturer. Swiping is buttery smooth all the way.</p>
<p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-Notifications.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-Notifications.jpg" alt="Blaze+ Notifications" title="Blaze+ Notifications" width="480" height="360" class="aligncenter size-full wp-image-11321" /></a></p>
<p>There&#8217;s 2.5GB internal storage, and there&#8217;s a microSD expansion slot with support for cards of up to 32GB storage. PlirisMobile say they are shipping the Blaze+ with a 4 or 8 GB card.<br />
<a href="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-Gallery.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-Gallery.jpg" alt="Blaze+ Gallery" title="Blaze+ Gallery" width="480" height="360" class="aligncenter size-full wp-image-11325" /></a></p>
<p>Like its predecessor, the Blaze+ is a dual active SIM device with 3G capabilities available to both SIMs. The dual SIM functionality works fine too. There&#8217;s a 2200 mAh battery to provide juice. According to Femi Alade, the Blaze+ runs for a full day with an always-on 3G connection, active GPS, some game play, among regular phone activities. Sounds nice.<br />
<a href="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-top-bar.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-top-bar.jpg" alt="Blaze+ top bar" title="Blaze+ top bar" width="480" height="360" class="aligncenter size-full wp-image-11334" /></a></p>
<p>While the pre-production model that I played with ran Android 4.0.3 (ICS), I was told that the device will be shipping with Gingerbread (2.3.6), because of certain issues with getting ICS to run properly. I don&#8217;t have all the technical details of that though, but that is the information I have.<br />
<a href="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-homescreen-icons.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-homescreen-icons.jpg" alt="Blaze+ homescreen icons" title="Blaze+ homescreen icons" width="480" height="360" class="aligncenter size-full wp-image-11332" /></a></p>
<p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-apps.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-apps.jpg" alt="Blaze+ apps" title="Blaze+ apps" width="480" height="360" class="aligncenter size-full wp-image-11330" /></a></p>
<p>In terms of performance, the Blaze+ runs like a champ. Everything that I tried on it ran smooth, including playing <strong>Samurai Vengeance</strong>. The 1.2GHz processor seems to handle everything without any stress during the period that I had the Blaze+.</p>
<p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Samurai-Vengeance-loading-on-Blaze+.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Samurai-Vengeance-loading-on-Blaze+.jpg" alt="Samurai Vengeance loading on Blaze+" title="Samurai Vengeance loading on Blaze+" width="480" height="360" class="aligncenter size-full wp-image-11327" /></a></p>
<p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Samurai-Vengeance-on-blaze+.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Samurai-Vengeance-on-blaze+.jpg" alt="Samurai Vengeance on blaze+" title="Samurai Vengeance on blaze+" width="480" height="360" class="aligncenter size-full wp-image-11328" /></a></p>
<p>For cameraphone enthusiasts, the Blaze+ has an 8 megapixel camera with dual LED flash built in. I didn&#8217;t have the time to give it a run though, so you will have to wait for the full review when the phone hits the market. </p>
<p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-8-megapixel-camera.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Blaze+-8-megapixel-camera.jpg" alt="Blaze+ 8 megapixel camera" title="Blaze+ 8 megapixel camera" width="480" height="360" class="aligncenter size-full wp-image-11333" /></a></p>
<p><strong>Conclusions</strong><br />
The Pliris Blaze+ is very promising. I am certainly excited and looking forward to seeing this out soon. With a target sales price of N40,000 (fourty thousand naira) only, this looks like a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/05/16/hands-on-with-pliris-blaze/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>IM and Social Media killing mobile operators&#8217; SMS traffic and revenue?</title>
		<link>http://mobility.com.ng/2012/05/16/im-and-social-media-killing-mobile-operators-sms-traffic-and-revenue/</link>
		<comments>http://mobility.com.ng/2012/05/16/im-and-social-media-killing-mobile-operators-sms-traffic-and-revenue/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:24:18 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2Go]]></category>
		<category><![CDATA[Eskimi]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobofree]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tagged]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mobility.com.ng/?p=11181</guid>
		<description><![CDATA[Short Message Service (SMS) is a basic service that is supported by every GSM phone manufactured. As such, it has become ubiquitous and so a strong source of income for mobile network operators. In recent years, we have seen the rise of instant messaging and social media services such as Yahoo Messenger, 2Go, MXit, Eskimi, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2011/04/social-networking.jpg" width="240" />
		</p><p><a href="http://mobility.com.ng/wp-content/uploads/2011/04/social-networking.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2011/04/social-networking.jpg" alt="social-networking" title="social-networking" width="396" height="303" class="aligncenter size-full wp-image-5642" /></a><br />
Short Message Service (SMS) is a basic service that is supported by every GSM phone manufactured. As such, it has become ubiquitous and so a strong source of income for mobile network operators.</p>
<p>In recent years, we have seen the rise of instant messaging and social media services such as Yahoo Messenger, 2Go, MXit, Eskimi, Skype, BBM, Facebook, WhatsApp, and Twitter, among others. Millions of people worldwide use these services &#8211; especially for their everyday basic communications.</p>
<p>It is easy to see how WhatsApp, BBM and Skype are eating into operators&#8217; revenues, as they clearly take some traffic away from both SMS and voice. What may not be so obvious is the fact that Facebook messages and Twitter Direct Messages are being used in place of SMS by lots of people &#8211; and the trend is growing.</p>
<p>With SMS, the subscriber is billed for every message sent. In using social media and instant messaging services, the subscriber is billed a very minutes amount, because the services run on packet data e.g. GPRS, EDGE, 3G, 3.5G, 4G, etc. At times, several messages do not amount to anything more than N1.00. It is great cost-savings for the subscriber, but conversely also significant revenue loss for the operator.</p>
<p>As far as I can see, there is no way around it. This trend is the future. Communications will largely be routed via packet data. Who knows? Even SMS may eventually function that way, if the operators wake up to the realities on ground and embrace it.</p>
<p>Do you use any instant messaging service regularly in place of SMS? Do you use any in place of mobile telephony? How about messaging via social media?</p>
<p>Do share your experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/05/16/im-and-social-media-killing-mobile-operators-sms-traffic-and-revenue/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>PenTile Display and Animal Farm</title>
		<link>http://mobility.com.ng/2012/05/15/pentile-display-and-animal-farm/</link>
		<comments>http://mobility.com.ng/2012/05/15/pentile-display-and-animal-farm/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:35:20 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Animal farm]]></category>
		<category><![CDATA[George Orwell]]></category>
		<category><![CDATA[If there's any justice]]></category>
		<category><![CDATA[Lemar]]></category>
		<category><![CDATA[Nokia N9]]></category>
		<category><![CDATA[Pentile display]]></category>
		<category><![CDATA[RGB display]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>

		<guid isPermaLink="false">http://mobility.com.ng/?p=11253</guid>
		<description><![CDATA[If you haven&#8217;t read Animal Farm by George Orwell, you should. The plot of the fictional work is summarized in the following statement: &#8220;All animals are equal, but some animals are more equal than others.&#8221; It portrays the injustice that exists in this world and that will run its course till aliens wipe humanity out [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2012/05/Pentile-NokiaN9-SamsungGalaxySIII.jpg" width="240" />
		</p><p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/Pentile-NokiaN9-SamsungGalaxySIII.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/Pentile-NokiaN9-SamsungGalaxySIII.jpg" alt="Pentile-NokiaN9-SamsungGalaxySIII" title="Pentile-NokiaN9-SamsungGalaxySIII" width="299" height="217" class="aligncenter size-full wp-image-11254" /></a><br />
If you haven&#8217;t read <strong>Animal Farm</strong> by George Orwell, you should. The plot of the fictional work is summarized in the following statement: &#8220;All animals are equal, but some animals are more equal than others.&#8221; It portrays the injustice that exists in this world and that will run its course till aliens wipe humanity out &#8211; or humanity wipes itself out.</p>
<p>Remember the superb Maemo/MeeGo smartphone from Nokia, the N9? It was shipped with a PenTile display. Of course, all hell was let loose by critics. There was nothing that was said in favour of PenTile technology that was acceptable to people who had dug their heels in. </p>
<p>Those of us who owned and used an N9 sang the praise of that display. It really is good. But it isn&#8217;t good enough in Animal Farm. As far as critics were concerned, the fact that with PenTile, each pixel is composed of two subpixels rather than three as obtains on RGB meant that it was a dealbreaker. They simply swore that it messed up the N9 and that they wouldn&#8217;t buy it for that. It didn&#8217;t matter that the N9 has an amazingly sharp display and that the side-effects of PenTile are not visible on it.</p>
<p>Fast-forward to 2012, we see that Samsung has put PenTile displays on their top devices: Nexus One, Galaxy Note, and Galaxy S III. Samsung has issued glowing statements defending their choice of PenTile over RGB &#8211; and, well&#8230;PenTile has suddenly become a toast.</p>
<p>Yes; there have been some initial complaints about PenTile on the Galaxy S III, but the same folks who crucified the N9 for this are now giving the Galaxy S III the benefit of doubt on the same issue, saying that the side-effects of PenTile technology are not visible on the device anyway. True. And they aren&#8217;t visible on the N9 either.</p>
<p>There&#8217;s no justice in the world. What is good for the goose is not always good for the gander. Here are a few lines from Lemar&#8217;s hit track, &#8220;<strong>If There&#8217;s Any Justice</strong>&#8220;:</p>
<blockquote><p>If there&#8217;s any justice in the world,<br />
I would be your man, You would be my girl,<br />
If I&#8217;d found you first you know its true,<br />
He would be alone, I would be with you</p></blockquote>
<p>Both George Orwell and Lemar, though existing generations apart, were spot on.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/05/15/pentile-display-and-animal-farm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mobile Tip: When your smartphone suddenly starts misbehaving</title>
		<link>http://mobility.com.ng/2012/05/15/mobile-tip-when-your-smartphone-suddenly-starts-misbehaving/</link>
		<comments>http://mobility.com.ng/2012/05/15/mobile-tip-when-your-smartphone-suddenly-starts-misbehaving/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:01:24 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[hanging]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[rebooting]]></category>
		<category><![CDATA[rogue app]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://mobility.com.ng/?p=11182</guid>
		<description><![CDATA[Your precious smartphone has been running fine for months, then suddenly you notice that it starts misbehaving. Before now, it generally ran smooth. Now, it freezes, hangs, or even reboots. In my experience, the first thing to do is take a look at which applications were recently installed on the phone just before the instability [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2010/08/Apps-menu-mini.jpg" width="240" />
		</p><p><a href="http://mobility.com.ng/wp-content/uploads/2010/08/Apps-menu-mini.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2010/08/Apps-menu-mini.jpg" alt="Mobile apps" title="Apps menu-mini" width="320" height="192" class="aligncenter size-full wp-image-4522" /></a><br />
Your precious smartphone has been running fine for months, then suddenly you notice that it starts misbehaving. Before now, it generally ran smooth. Now, it freezes, hangs, or even reboots.</p>
<p>In my experience, the first thing to do is take a look at which applications were recently installed on the phone just before the instability started. If you did install some apps around that time, chances are that one or more of them are responsible for the instability.</p>
<p>Uninstall all the apps that make that list. If your phone runs better after that, then you are sure that one or more of them is the culprit. If they are all non-essential apps, you can go on with your life.</p>
<p>However, if one of those apps is important to you, you may want to pinpoint the particular rogue app. Re-install the deleted apps one at a time and check to see how your phone behaves after installing each. You should be able to narrow down the list to the particular app that is messing things up.</p>
<p>Once confirmed, delete that app and keep the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/05/15/mobile-tip-when-your-smartphone-suddenly-starts-misbehaving/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hands-on with the Inye 2</title>
		<link>http://mobility.com.ng/2012/05/14/hands-on-with-the-inye-2/</link>
		<comments>http://mobility.com.ng/2012/05/14/hands-on-with-the-inye-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:31:15 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Encipher]]></category>
		<category><![CDATA[HoneyComb]]></category>
		<category><![CDATA[Inye 2]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mobility.com.ng/?p=11275</guid>
		<description><![CDATA[Saheed Adepoju is CEO of Encipher, manufacturers of the Inye tablet. He was at the New Media in Governance conference today and had a pre-production unit of Inye 2 tablet with him. He has happily let me have it till tomorrow. Hardware The first impressions of the Inye 2 is that it is beautiful. Really [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-inye2.jpg" width="240" />
		</p><p>Saheed Adepoju is CEO of Encipher, manufacturers of the Inye tablet. He was at the New Media in Governance conference today and had a pre-production unit of Inye 2 tablet with him. He has happily let me have it till tomorrow.</p>
<p><a alt="Inye 2" href="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-inye21.jpg"><img title="inye2.jpg" class="aligncenter" alt="Inye 2" src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-inye2.jpg" /></a></p>
<p><strong>Hardware</strong><br />
The first impressions of the Inye 2 is that it is beautiful. Really beautiful. The white casing in front makes it stand out, and the patterned black rear has the Encipher logo .</p>
<p>Inye 2 has an array of connectivity ports including:</p>
<ul>
<li>microSD slot</li>
<li>3.5mm audio port</li>
<li>microUSB port</li>
<li>USB host port</li>
<li>HDMI port</li>
<li>Standard SIM card slot</li>
</ul>
<p>With all those ports, including a full USB host port (letting you plug in your flash drive), Inye 2 looks set to replace your PC than most other tablets.</p>
<p><a alt="Inye connectivity ports" href="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-inye2-ports1.jpg"><img title="inye2-ports.jpg" class="aligncenter" alt="Inye connectivity ports" src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-inye2-ports.jpg" /></a></p>
<p><strong>Software</strong><br />
On the software front, Inye 2 runs stock Android 3.0 Honeycomb, a version that was designed for tablets. Honeycomb looks good too. Really good. Inye 2 has access to all Google services, including the Play Store. Thousands of third party apps are available for download from the Play Store.<br />
<a alt="Play Store access" href="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-inye2-playstore1.jpg"><img title="inye2-playstore.jpg" class="aligncenter" alt="image" src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-inye2-playstore.jpg" /></a></p>
<p><strong>Performance</strong><br />
This is a pre-production unit, so it is not quite right to comment on performance at this stage. I do look forward to doing that when the device rolls out of the factory.</p>
<p><a alt="Inye 2 rear" href="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-Inye-2-rear1.jpg"><img title="Inye-2-rear.jpg" class="aligncenter" alt="Inye 2 rear" src="http://mobility.com.ng/wp-content/uploads/2012/05/wpid-Inye-2-rear.jpg" /></a> </p>
<p><strong>Key Specifications</strong><br />
A mobile device is more than just specifications these days. It is about how it performs in meeting specific needs. Still, for the geeks out there, here are a few key specs that might interest you:</p>
<ul>
<li>1 GHz processor</li>
<li>8 GB internal storage</li>
<li>16 GB microSD card included</li>
<li>3G access via regular SIM</li>
<li>custom app for loading airtime and subscribing to data plans on all Nigerian GSM networks</li>
<li>5-point capacitive touchscreen</li>
<li>8-inch display</li>
<li>Up to 8 hours of mixed usage</li>
</ul>
<p>I do not have a confirmed launch date for Inye 2, but I will publish that as soon as it is made available. In the meantime, I still have Inye 2 with me to play with till tomorrow afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobility.com.ng/2012/05/14/hands-on-with-the-inye-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Share your mobile internet plan with Blackberry PlayBook via Bluetooth or Wi-fi</title>
		<link>http://mobility.com.ng/2012/05/14/share-your-mobile-internet-plan-with-blackberry-playbook-via-bluetooth-or-wi-fi/</link>
		<comments>http://mobility.com.ng/2012/05/14/share-your-mobile-internet-plan-with-blackberry-playbook-via-bluetooth-or-wi-fi/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:57:49 +0000</pubDate>
		<dc:creator>Mister Mobility</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mobility.com.ng/?p=11239</guid>
		<description><![CDATA[I had a chat with a friend yesterday afternoon. During the course of our discussions, she asked if it was true that one needed a BlackBerry in order to use the PlayBook tablet. She narrated how almost everyone that she had spoken with about the PlayBook responded that a BlackBerry smartphone is absolutely required to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://mobility.com.ng/wp-content/uploads/2012/05/PlayBook-Galaxy-S-II.jpg" width="240" />
		</p><p><a href="http://mobility.com.ng/wp-content/uploads/2012/05/PlayBook-Galaxy-S-II.jpg"><img src="http://mobility.com.ng/wp-content/uploads/2012/05/PlayBook-Galaxy-S-II.jpg" alt="PlayBook-Galaxy S II" title="PlayBook-Galaxy S II" width="480" height="427" class="aligncenter size-full wp-image-11245" /></a><br />
I had a chat with a friend yesterday afternoon. During the course of our discussions, she asked if it was true that one needed a BlackBerry in order to use the PlayBook tablet. She narrated how almost everyone that she had spoken with about the PlayBook responded that a BlackBerry smartphone is absolutely required to use the PlayBook.</p>
